Can you name the player with highest single-season PPG for every NBA franchise? To qualify, a player had to play in at least half of his team's games that season. An asterisk (*) indicates the team was located in another city and/or went by a different name at the time. Stats from pre-NBA ABA seasons do not count for the purpose of this quiz. Quiz clue: Team / PPG / Season / Jersey #. Good luck!
SCORE:
0/30
0/30
TIME:
5:00
5:00
ATL* / 31.1 / 1961-62 / #9
BK / 27.5 / 2004-05 / #15
BOS / 29.9 / 1987-88 / #33
CHA / 26.8 / 1996-97 / #41
CHI / 37.1 / 1986-87 / #23
CLE / 31.1 / 2005-06 / #23
DAL / 29.5 / 1983-84 / #24
DEN / 29.8 / 1985-86 / #2
DET / 29.8 / 2000-01 / #42
GSW* / 50.4 / 1961-62 / #13
HOU / 36.1 / 2018-19 / #13
IND / 26.6 / 1976-77 / #25
LAC* / 34.5 / 1974-75 / #11
LAL / 35.4 / 2005-06 / #8
MEM* / 23.0 / 1998-99 / #3
MIA / 30.2 / 2008-09 / #3
MIL / 34.8 / 1971-72 / #33
MIN / 26.1 / 2013-14 / #42
NO / 28.1 / 2017-18 / #23
NYK / 32.9 / 1984-85 / #30
OKC / 32.0 / 2013-14 / #35
ORL / 32.1 / 2002-03 / #1
PHI / 33.5 / 1965-66 / #13
PHX / 27.2 / 1989-90 / #24
POR / 30.0 / 2019-20 / #0
SA / 33.1 / 1979-80 / #44
SAC* / 34.0 / 1972-73 / #10
TOR / 27.6 / 2000-01 / #15
UTAH* / 31.1 / 1976-77 / #7
WAS* / 31.6 / 1961-62 / #8
More must-reads: